+36° 43’ 57.30", +138° 27’ 43.49"
+36° 43’ 57.30", +138° 27’ 43.49"
+46° 44’ 17.74", +10° 50’ 3.56"
+46° 44’ 17.74", +10° 50’ 3.56"
+58° 11’ 57.61", +15° 26’ 2.80"
-0° 53’ 21.79", -89° 36’ 45.23"
-0° 53’ 21.79", -89° 36’ 45.23"
48.880514,20.3958545
+32° 59’ 39.39", +35° 5’ 15.41"
47.6940014,106.982371
47.6940014,106.982371
27.7910594,-175.8192557
43.273913,-4.989247
-4.668088,29.623746
-4.668088,29.623746
/ NEXT